
strategic_region={
	id=136
	name="STRATEGICREGION_136"
	provinces={
		475 642 1220 1223 1229 1239 1243 1247 1272 1276 1287 1303 1309 1312 1314 1331 1360 1363 1371 1375 1382 1391 1402 1418 1429 1517 1662 1668 1680 1694 1749 1818 1840 1864 1879 3593 4227 4232 4238 4250 4254 4277 4281 4294 4300 4303 4309 4333 4337 4340 4369 4374 4376 4389 4394 4492 4523 4578 4581 4595 4620 4636 4638 4651 4661 4670 4674 4685 4686 4764 4773 4845 4850 4867 7233 7243 7298 7313 7317 7326 7332 7335 7337 7341 7350 7354 7357 7370 7383 7392 7405 7407 7410 7425 7429 7486 7556 7597 7600 7657 7708 7711 7741 7784 7795 7856 7874 7890 10131 10140 10146 10161 10164 10168 10179 10196 10202 10211 10218 10220 10235 10239 10253 10262 10264 10268 10275 10277 10284 10290 10292 10295 10308 10312 10353 10366 10452 10506 10508 10547 10550 10584 10603 10610 10619 10630 10633 10653 10680 11701 12108 12111 12115 12121 12139 12143 12152 12163 12170 12177 12179 12185 12194 12198 12227 12229 12235 12254 12257 12266 12285 12294 12329 12340 12385 12397 12427 12471 12487 12529 12564 12594 12616 12619 12635 12658 12662 13008 13148 13149 13151 13197 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -12.0 3.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.250
			rain_light=0.100
			rain_heavy=0.050
			snow=0.400
			blizzard=0.200
			mud=1.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -15.0 3.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.300
			rain_light=0.100
			rain_heavy=0.050
			snow=0.400
			blizzard=0.150
			mud=1.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ -4.0 5.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.400
			rain_light=0.150
			rain_heavy=0.050
			snow=0.300
			blizzard=0.100
			mud=1.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 0.0 16.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.500
			rain_light=0.450
			rain_heavy=0.100
			snow=0.150
			blizzard=0.000
			mud=1.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 7.0 19.0 }
			temperature_day_night={ 6.0 -6.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=1.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 11.0 22.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=1.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 13.0 24.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=1.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 12.0 23.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=1.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 7.0 17.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.150
			snow=0.000
			blizzard=0.000
			mud=1.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 3.0 10.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.450
			rain_light=0.200
			rain_heavy=0.100
			snow=0.150
			blizzard=0.000
			mud=1.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 1.0 5.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.350
			rain_light=0.200
			rain_heavy=0.150
			snow=0.200
			blizzard=0.100
			mud=1.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -7.0 -2.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.200
			rain_light=0.130
			rain_heavy=0.070
			snow=0.450
			blizzard=0.150
			mud=1.300
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
